+

 

Price Guide


 

 
  Welcome to Main House multiple week Price Guide  
   

 

 

La Colle Main House prices

in Euros

 
Year 2007/8     2007/8   2007/8   2007/8   2007/8   2007/8   2007/8   2007/8   2007/8
Month   Price per week Price per week Price per week Price per week
    1 week stay Total 2 week stay Total 3 week stay Total 4+ week stay

Total

4 week

January*   950 950 910 1820 880 2640 854 3416
February*   950 950 910 1820 880 2640 854 3416
March*   950 950 910 1820 880 2640 854 3416
April*   1150 1150 1120 2240 1080 3240 1074 4296
May*   1150 1150 1120 2240 1080 3240 1074 4296
June*   1250 1250 1210 2420 1180 3540 1176 4704
July   1450 1450 1410 2820 1380 4140 1376 5504
Aug   1450 1450 1410 2820 1380 4140 1376 5504
Sept 1st half*   1250 1250 1210 2420 1180 3540 1176 4704
Sept 2nd half * 17/09   1150 1150 1120 2240 1080 3240 1074 4296
Oct *   1150 1150 1120 2240 1080 3240 1074 4296
November*   1150 1150 1120 2240 1080 3240 1074 4296
Dec 1st Half*   1150 1150 1120 2240 1080 3240 1074 4296
Dec 2nd Half   1220 1220 1195 2390
*Special package

Check out our Earlybird special prices Here !

Prices start from the nearest Saturday for the period

All months with an * now have Smartdates in 2008,  Weeks starting Thurs to Thurs to save flight costs

see the Calendar

Check out our last minute offers "You pick the price!"

 

 
 

 

Travel tips and Smartdates to save money


What our guests have said about us

Checkout our equipment and facilities list Here!

From our Summer Presentation

Points of interest | Map | Contact us | Rental | Home Page