+

 

Price Guide


 

 
  Welcome to Main House multiple week Price Guide  
   

 

 

La Colle Main House prices

in Euros

 
Year 2012     2012  2012   2012  2012   2012  2012   2012  2012
Month   Price per week Price per week Price per week Price per week
    1 week stay Total 2 week stay Total 3 week stay Total 4+ week stay

Total

4 week

Jan*   1150 1150 1120 2240 1120 3360 1120 4480
Feb*   1150 1150 1120 2240 1120 3360 1120 4480
March*   1150 1150 1120 2240 1120 3360 1120 4480
April*   1300 1300 1270 2540 1270 3810 1270 5080
May*   1300 1300 1270 2540 1270 3810 1270 5080
June*   1485 1485 1455 2910 1455 4365 1455 5820
July   1685 1685 1655 3310 1655 4965 1655 6620
Aug   1685 1685 1655 3310 1655 4965 1655 6620
Sept 1st half*   1485 1485 1455 2910 1455 4365 1455 5820
Sept 2nd half *   1300 1300 1270 2540 1270 3810 1270 5080
Oct *   1300 1300 1270 2540 1270 3810 1270 5080
November*   1300 1300 1270 2540 1270 3810 1270 5080
Dec 1st Half*   1300 1300 1270 2540 1270 3810 1270 5080
Dec 2nd Half   1485 1485 1455 2910
*Special package

Check out our Earlybird special prices Here !

Prices start from the nearest Saturday for the period

All months with an * now have Smartdates,  Weeks starting Thurs to Thurs to save flight costs

see the Calendar

Check out our last minute offers

Provence flowers make smiley face

 

 
 

 

Travel tips and Smartdates to save money


What our guests have said about us

Checkout our equipment and facilities list Here!

From our Summer Presentation

Points of interest | Map | Contact us | Rental | Home Page